TV Internet Phone
Investor Relations |  Stock Information | Investment Calculator

Investment Calculator

 

I invested
on   
Calculate Current Value and Shares Since: July 22, 2005
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 22, 2005 72 $ 992.88 136 $ 2,593.80 161.24%

Investment of $   992.88 on Jul 22, 2005 would yield $  2,593.80 today

Adjustments
Date Reason Factor Shares Price Value %
Jul 22, 2005 Initial Investment 72 13.79 $992.88 0.00%
Oct 12, 2005 Dividend   0.409 74 13.20 $986.87 (0.61%)
Jan 11, 2006 Dividend   0.387 77 12.46 $960.50 (3.26%)
Apr 11, 2006 Dividend   0.387 79 15.60 $1,232.42 24.13%
Jul 12, 2006 Dividend   0.387 80 15.58 $1,261.44 27.05%
Oct 11, 2006 Dividend   0.387 82 18.82 $1,555.14 56.63%
Jan 10, 2007 Dividend   0.387 84 19.84 $1,671.43 68.34%
Apr 11, 2007 Dividend   0.387 85 20.59 $1,767.25 77.99%
Jul 11, 2007 Dividend   0.387 87 21.25 $1,857.15 87.05%
Oct 11, 2007 Dividend   0.387 89 20.35 $1,812.35 82.53%
Jan 11, 2008 Dividend   0.387 91 17.15 $1,561.86 57.31%
Apr 11, 2008 Dividend   0.387 93 14.22 $1,330.30 33.98%
Jul 11, 2008 Dividend   0.387 96 13.96 $1,342.22 35.18%
Oct 10, 2008 Dividend   0.387 99 10.16 $1,014.10 2.14%
Jan 13, 2009 Dividend   0.387 103 11.97 $1,233.43 24.23%
Apr 13, 2009 Dividend   0.387 106 11.58 $1,233.16 24.20%
Jul 13, 2009 Dividend   0.387 110 11.27 $1,241.40 25.03%
Oct 13, 2009 Dividend   0.387 112 15.66 $1,767.63 78.03%
Jan 13, 2010 Dividend   0.387 115 17.49 $2,017.92 103.24%
Apr 13, 2010 Dividend   0.387 117 18.87 $2,221.83 123.78%
Jul 13, 2010 Dividend   0.387 120 17.68 $2,127.33 114.26%
Oct 13, 2010 Dividend   0.387 122 18.78 $2,306.30 132.28%
Jan 12, 2011 Dividend   0.387 125 18.68 $2,341.59 135.84%
Apr 13, 2011 Dividend   0.387 128 18.11 $2,318.70 133.53%
Jul 13, 2011 Dividend   0.387 130 19.59 $2,557.79 157.61%
Oct 12, 2011 Dividend   0.387 133 18.03 $2,404.68 142.19%
Jan 11, 2012 Dividend   0.387 136 18.08 $2,463.02 148.07%
Feb 21, 2012 Current Investment 136 19.04 $2,593.80 161.24%

The Investment Calculator page and related information is provided by Mergent, a third party service. Consolidated Communications Holdings does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.