| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| May 8, 2013 | Jul 11, 2013 | Jul 15, 2013 | Aug 1, 2013 | 0.3874 | U.S. Currency |
| Mar 1, 2013 | Apr 11, 2013 | Apr 15, 2013 | May 1, 2013 | 0.3874 | U.S. Currency |
| Oct 31, 2012 | Jan 11, 2013 | Jan 15, 2013 | Feb 1, 2013 | 0.3874 | U.S. Currency |
| Total dividends in 2013: | 1.1621 | ||||
| Jul 31, 2012 | Oct 11, 2012 | Oct 15, 2012 | Nov 1, 2012 | 0.3874 | U.S. Currency |
| May 1, 2012 | Jul 11, 2012 | Jul 13, 2012 | Aug 1, 2012 | 0.3874 | U.S. Currency |
| Feb 24, 2012 | Apr 11, 2012 | Apr 15, 2012 | May 1, 2012 | 0.3874 | U.S. Currency |
| Nov 2, 2011 | Jan 11, 2012 | Jan 15, 2012 | Feb 1, 2012 | 0.3874 | U.S. Currency |
| Total dividends in 2012: | 1.5495 | ||||
| Aug 1, 2011 | Oct 12, 2011 | Oct 15, 2011 | Nov 1, 2011 | 0.3874 | U.S. Currency |
| May 3, 2011 | Jul 13, 2011 | Jul 15, 2011 | Aug 1, 2011 | 0.3874 | U.S. Currency |
| Feb 28, 2011 | Apr 13, 2011 | Apr 15, 2011 | May 1, 2011 | 0.3874 | U.S. Currency |
| Nov 1, 2010 | Jan 12, 2011 | Jan 15, 2011 | Feb 1, 2011 | 0.3874 | U.S. Currency |
| Total dividends in 2011: | 1.5495 | ||||
| Aug 2, 2010 | Oct 13, 2010 | Oct 15, 2010 | Nov 1, 2010 | 0.3874 | U.S. Currency |
| May 4, 2010 | Jul 13, 2010 | Jul 15, 2010 | Aug 1, 2010 | 0.3874 | U.S. Currency |
| Mar 1, 2010 | Apr 13, 2010 | Apr 15, 2010 | May 1, 2010 | 0.3874 | U.S. Currency |
| Nov 2, 2009 | Jan 13, 2010 | Jan 15, 2010 | Feb 1, 2010 | 0.3874 | U.S. Currency |
| Total dividends in 2010: | 1.5495 | ||||
| Aug 3, 2009 | Oct 13, 2009 | Oct 15, 2009 | Nov 1, 2009 | 0.3874 | U.S. Currency |
| May 5, 2009 | Jul 13, 2009 | Jul 15, 2009 | Aug 1, 2009 | 0.3874 | U.S. Currency |
| Mar 9, 2009 | Apr 13, 2009 | Apr 15, 2009 | May 1, 2009 | 0.3874 | U.S. Currency |
| Nov 4, 2008 | Jan 13, 2009 | Jan 15, 2009 | Feb 1, 2009 | 0.3874 | U.S. Currency |
| Total dividends in 2009: | 1.5495 | ||||
| Aug 5, 2008 | Oct 10, 2008 | Oct 15, 2008 | Nov 1, 2008 | 0.3874 | U.S. Currency |
| May 6, 2008 | Jul 11, 2008 | Jul 15, 2008 | Aug 1, 2008 | 0.3874 | U.S. Currency |
| Mar 4, 2008 | Apr 11, 2008 | Apr 15, 2008 | May 1, 2008 | 0.3874 | U.S. Currency |
| Dec 27, 2007 | Jan 11, 2008 | Jan 15, 2008 | Feb 1, 2008 | 0.3874 | U.S. Currency |
| Total dividends in 2008: | 1.5495 | ||||
| Sep 28, 2007 | Oct 11, 2007 | Oct 15, 2007 | Nov 1, 2007 | 0.3874 | U.S. Currency |
| May 8, 2007 | Jul 11, 2007 | Jul 15, 2007 | Aug 1, 2007 | 0.3874 | U.S. Currency |
| Mar 5, 2007 | Apr 11, 2007 | Apr 15, 2007 | May 1, 2007 | 0.3874 | U.S. Currency |
| Nov 6, 2006 | Jan 10, 2007 | Jan 15, 2007 | Feb 1, 2007 | 0.3874 | U.S. Currency |
| Total dividends in 2007: | 1.5495 | ||||
| Sep 28, 2006 | Oct 11, 2006 | Oct 15, 2006 | Nov 1, 2006 | 0.3874 | U.S. Currency |
| Jun 29, 2006 | Jul 12, 2006 | Jul 15, 2006 | Aug 1, 2006 | 0.3874 | U.S. Currency |
| Mar 15, 2006 | Apr 11, 2006 | Apr 15, 2006 | May 1, 2006 | 0.3874 | U.S. Currency |
| Dec 21, 2005 | Jan 11, 2006 | Jan 15, 2006 | Feb 1, 2006 | 0.3874 | U.S. Currency |
| Total dividends in 2006: | 1.5495 | ||||
| Aug 24, 2005 | Oct 12, 2005 | Oct 15, 2005 | Nov 1, 2005 | 0.4089 | U.S. Currency |
| Total dividends in 2005: | 0.4089 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Consolidated Communications Holdings does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.