Holdings: 217,157 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| May 15, 2013 | Automatic Sell | 10,000 | 19.01 |
| May 14, 2013 | Automatic Sell | 10,000 | 18.75 |
| May 13, 2013 | Automatic Sell | 9,700 | 18.51 |
| May 1, 2013 | Automatic Sell | 300 | 18.50 |
| Apr 30, 2013 | Automatic Sell | 8,180 | 18.29 |
| Apr 29, 2013 | Automatic Sell | 420 | 18.25 |
| Apr 25, 2013 | Automatic Sell | 1,400 | 18.25 |
| Apr 12, 2013 | Automatic Sell | 10,000 | 18.01 |
| Mar 20, 2013 | Automatic Sell | 8,300 | 17.82 |
| Mar 19, 2013 | Automatic Sell | 1,700 | 17.75 |
| Mar 14, 2013 | Automatic Sell | 1,794 | 17.51 |
| Mar 12, 2013 | Acquisition (Non Open Market) | 69,200 | n/a |
| Feb 13, 2013 | Automatic Sell | 3,100 | 17.50 |
| Feb 11, 2013 | Automatic Sell | 6 | 17.50 |
| Feb 8, 2013 | Automatic Sell | 4,900 | 17.50 |
| Jan 23, 2013 | Automatic Sell | 200 | 17.50 |
| Jan 9, 2013 | Automatic Sell | 5,000 | 17.00 |
| Dec 5, 2012 | Disposition (Non Open Market) | 10,989 | 15.11 |
| Mar 8, 2012 | Automatic Sell | 10,000 | 19.50 |
| Mar 5, 2012 | Acquisition (Non Open Market) | 20,084 | n/a |
| Dec 5, 2011 | Disposition (Non Open Market) | 12,672 | 18.62 |
| Oct 27, 2011 | Automatic Sell | 10,000 | 19.25 |
| Aug 30, 2011 | Automatic Sell | 7,900 | 19.02 |
| Aug 24, 2011 | Automatic Sell | 7,100 | 18.86 |
| Aug 23, 2011 | Automatic Sell | 3,500 | 18.57 |
| Aug 22, 2011 | Automatic Sell | 1,500 | 18.52 |
| Jul 7, 2011 | Automatic Sell | 6,000 | 20.00 |
| Jul 1, 2011 | Automatic Sell | 10,000 | 19.50 |
| Jun 15, 2011 | Sell | 10,000 | 19.02 |
| May 31, 2011 | Sell | 20,000 | 19.04 |
| May 10, 2011 | Sell | 5,000 | 18.83 |
| May 9, 2011 | Sell | 25,000 | 18.54 |
| Mar 8, 2011 | Acquisition (Non Open Market) | 53,396 | n/a |
| Dec 6, 2010 | Disposition (Non Open Market) | 30,370 | 18.69 |
| Oct 7, 2010 | Automatic Sell | 10,000 | 19.00 |
| Sep 28, 2010 | Automatic Sell | 5,000 | 18.50 |
| Sep 13, 2010 | Automatic Sell | 715 | 18.01 |
| Sep 10, 2010 | Automatic Sell | 4,085 | 18.01 |
| Sep 9, 2010 | Automatic Sell | 200 | 18.00 |
| Mar 17, 2010 | Acquisition (Non Open Market) | 39,192 | n/a |
| Mar 9, 2010 | Sell | 20,000 | 18.00 - 18.05 |
| Jan 20, 2010 | Sell | 15,000 | 16.87 - 17.19 |
| Jan 19, 2010 | Sell | 30,000 | 17.10 - 17.41 |
| Dec 5, 2009 | Disposition (Non Open Market) | 18,316 | 16.11 |
| Oct 8, 2009 | Sell | 10,000 | 17.00 - 17.20 |
| Oct 6, 2009 | Sell | 10,000 | 16.50 - 16.58 |
| Sep 29, 2009 | Sell | 10,000 | 16.00 - 16.06 |
| Sep 23, 2009 | Sell | 5,000 | 15.50 - 15.56 |
| Sep 8, 2009 | Sell | 5,000 | 15.00 - 15.07 |
| Mar 17, 2009 | Acquisition (Non Open Market) | 24,221 | n/a |
Holdings: 102,263 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| May 14, 2013 | Automatic Sell | 2,500 | 18.75 |
| May 1, 2013 | Automatic Sell | 2,500 | 18.50 |
| Apr 25, 2013 | Automatic Sell | 2,500 | 18.25 |
| Apr 12, 2013 | Automatic Sell | 2,500 | 18.00 |
| Mar 12, 2013 | Acquisition (Non Open Market) | 31,472 | n/a |
| Dec 5, 2012 | Disposition (Non Open Market) | 3,659 | 15.11 |
| Mar 5, 2012 | Acquisition (Non Open Market) | 6,570 | n/a |
| Dec 16, 2011 | Automatic Sell | 5,000 | 19.00 |
| Dec 5, 2011 | Disposition (Non Open Market) | 3,553 | 18.62 |
| Nov 15, 2011 | Automatic Sell | 2,500 | 18.50 |
| Nov 15, 2011 | Sell | 2,500 | 18.75 |
| Jun 15, 2011 | Sell | 5,000 | 18.88 |
| May 11, 2011 | Sell | 5,000 | 18.82 |
| Mar 8, 2011 | Acquisition (Non Open Market) | 5,278 | n/a |
| Dec 6, 2010 | Disposition (Non Open Market) | 3,940 | 18.69 |
| Sep 13, 2010 | Automatic Sell | 5,000 | 18.15 - 18.25 |
| Sep 10, 2010 | Automatic Sell | 3,671 | 18.00 |
| Sep 9, 2010 | Automatic Sell | 1,329 | 18.00 |
| Mar 17, 2010 | Acquisition (Non Open Market) | 28,762 | n/a |
| Jan 5, 2010 | Automatic Sell | 10,000 | 18.00 |
| Dec 5, 2009 | Disposition (Non Open Market) | 1,822 | 16.11 |
| Mar 16, 2009 | Acquisition (Non Open Market) | 5,913 | n/a |
| Dec 5, 2008 | Disposition (Non Open Market) | 1,385 | 10.61 |
Bob Udell was named Chief Operating Officer in May 2011 after serving five years as senior vice president and president of Telephone Operations for Texas following Consolidated Communications' purchase of TXU Communications in April 2004. He is responsible for the operation of Consolidated's voice, video, internet and carrier business including sales, marketing, engineering, network operations and capital investment for the company.
Previously, he served in various roles at TXU Communications including executive vice president of Business Development, Regulatory and Administration and Chief Operating Officer.
Mr. Udell has more than 20 years of telecommunications leadership experience including profit and loss management and operations at large- and mid-sized local exchange companies. He previously served in several leadership roles at Consolidated Communications and McLeodUSA, including senior vice president of network services and vice president and general manager of the company's Indiana operations. He also held management roles at Bell Atlantic in operations, carrier sales and marketing.
Mr. Udell is a member of the United States Telecom Association Policy committee and formerly served as President of the Independent Telephone and Telecommunications Alliance. He serves on the boards of the Greater Conroe Economic Development Council, the Montgomery County United Way, and The John Cooper School.
Mr. Udell is a graduate of the University of Pittsburgh, where he received his bachelor's degree in electrical engineering. He received his MBA from Katz Graduate School of Business, at the University of Pittsburgh, and completed the Advanced Technology Innovations Program at Carnegie Mellon University in Pittsburgh.
Holdings: 76,014 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| Mar 13, 2013 | Sell | 21,000 | 17.29 |
| Mar 12, 2013 | Acquisition (Non Open Market) | 38,872 | n/a |
| Dec 5, 2012 | Disposition (Non Open Market) | 3,077 | 15.11 |
| Mar 5, 2012 | Acquisition (Non Open Market) | 6,570 | n/a |
| Dec 12, 2011 | Sell | 8,000 | 18.51 |
| Dec 5, 2011 | Disposition (Non Open Market) | 2,989 | 18.62 |
| Jun 6, 2011 | Sell | 5,334 | 19.00 |
| Mar 17, 2011 | Sell | 5,000 | 17.31 |
| Mar 16, 2011 | Sell | 10,000 | 17.33 |
| Mar 8, 2011 | Acquisition (Non Open Market) | 5,278 | n/a |
| Dec 6, 2010 | Disposition (Non Open Market) | 3,538 | 18.69 |
| Nov 11, 2010 | Sell | 1,227 | 18.74 |
| Nov 10, 2010 | Sell | 6,000 | 18.77 |
| Mar 17, 2010 | Acquisition (Non Open Market) | 28,762 | n/a |
| Dec 5, 2009 | Disposition (Non Open Market) | 1,635 | 16.11 |
| Oct 13, 2009 | Disposition (Non Open Market) | 1,984 | 15.66 |
| Aug 26, 2009 | Sell | 8,000 | 14.25 |
| Mar 16, 2009 | Acquisition (Non Open Market) | 5,913 | n/a |
| Dec 5, 2008 | Disposition (Non Open Market) | 1,244 | 10.61 |
| Oct 13, 2008 | Disposition (Non Open Market) | 1,984 | 11.55 |
Steve Shirar was named Senior Vice President and President of Enterprise Operations, in 2002. He has 23 years of business experience in a variety of industries including telephony, software development, publishing and managed health care.
From 1997 to 2002, Shirar served in various capacities at McLeodUSA, including Chief Sales and Marketing Officer. Prior to that, Shirar served as President of Consolidated's software development subsidiary, Consolidated Communications Systems and Services, Inc.
Shirar's work experience includes serving as President of Ameritech Industrial Infosource and Chief Operating Officer of a startup managed health-care company MedAdvantage.
Shirar holds a B.S. in Civil Engineering from Rose Hulman Institute of Technology and an MBA in Marketing from Indiana University.
Holdings: 106,113 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| Mar 12, 2013 | Acquisition (Non Open Market) | 28,364 | n/a |
| Dec 5, 2012 | Disposition (Non Open Market) | 3,659 | 15.11 |
| Mar 5, 2012 | Acquisition (Non Open Market) | 6,570 | n/a |
| Feb 16, 2012 | Automatic Sell | 4,100 | 19.03 |
| Feb 15, 2012 | Automatic Sell | 5,900 | 18.85 |
| Dec 5, 2011 | Disposition (Non Open Market) | 3,553 | 18.62 |
| Jul 7, 2011 | Sell | 2,661 | 20.00 |
| Jul 7, 2011 | Automatic Sell | 2,661 | 20.00 |
| Mar 8, 2011 | Acquisition (Non Open Market) | 5,278 | n/a |
| Dec 6, 2010 | Disposition (Non Open Market) | 3,940 | 18.69 |
| Oct 7, 2010 | Automatic Sell | 10,000 | 19.00 |
| May 17, 2010 | Sell | 20,000 | 18.34 |
| Mar 17, 2010 | Acquisition (Non Open Market) | 28,762 | n/a |
| Dec 5, 2009 | Disposition (Non Open Market) | 1,822 | 16.11 |
| Mar 16, 2009 | Acquisition (Non Open Market) | 5,913 | n/a |
| Dec 16, 2008 | Disposition (Non Open Market) | 1,385 | 10.61 |
Chris Young was named Chief Information Officer for Consolidated in 2003. He held various roles with Consolidated's predecessor company from 1985 until 1995, including Director of MIS for Consolidated Communications Directories.
Previously, Young served as Chief Information Office of NewSouth Communications, Inc., a broadband communications provider. From 1998 to 2000, he served as Chief information Officer for 21st Century Telecom Group.
Young is a graduate of Eastern Illinois University with a B.S. in Computer Management and an MBA.
Holdings: 64,426 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| Mar 12, 2013 | Acquisition (Non Open Market) | 20,408 | n/a |
| Dec 5, 2012 | Disposition (Non Open Market) | 2,732 | 15.11 |
| Mar 5, 2012 | Acquisition (Non Open Market) | 4,871 | n/a |
| Dec 5, 2011 | Disposition (Non Open Market) | 2,661 | 18.62 |
| Jul 7, 2011 | Automatic Sell | 5,000 | 20.00 |
| Jun 15, 2011 | Automatic Sell | 5,000 | 19.00 |
| Mar 8, 2011 | Acquisition (Non Open Market) | 3,912 | n/a |
| Dec 6, 2010 | Disposition (Non Open Market) | 3,967 | 18.69 |
| Apr 5, 2010 | Sell | 6,618 | 19.50 |
| Mar 18, 2010 | Sell | 4,036 | 18.75 |
| Mar 17, 2010 | Acquisition (Non Open Market) | 21,477 | n/a |
| Mar 17, 2010 | Sell | 964 | 18.75 |
| Mar 10, 2010 | Sell | 5,000 | 18.00 |
| Dec 5, 2009 | Disposition (Non Open Market) | 1,380 | 16.11 |
| Mar 16, 2009 | Acquisition (Non Open Market) | 4,479 | n/a |
Stock transaction information provided by EDGAR Online. Consolidated Communications Holdings makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.