| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 18.50 | 18.69 | 18.13 | 18.60 | 190,232 |
| May 14, 2013 | 18.68 | 18.80 | 18.51 | 18.77 | 199,849 |
| May 15, 2013 | 18.77 | 19.08 | 18.75 | 18.93 | 182,278 |
| May 16, 2013 | 18.77 | 19.05 | 18.68 | 18.85 | 148,845 |
| May 17, 2013 | 18.98 | 19.10 | 18.89 | 18.95 | 219,290 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Consolidated Communications Holdings does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.