| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 8, 2011 | Central Illinois Telephone, llc | Beneficial Owner (10% or more) | Disposition (Non Open Market) | 1,098,273 | n/a | |||
| May 14, 2013 | Childers, Steven L. | Officer | Automatic Sell | 2,500 | 18.75 | |||
| May 1, 2013 | Childers, Steven L. | Officer | Automatic Sell | 2,500 | 18.50 | |||
| Apr 25, 2013 | Childers, Steven L. | Officer | Automatic Sell | 2,500 | 18.25 | |||
| Apr 12, 2013 | Childers, Steven L. | Officer | Automatic Sell | 2,500 | 18.00 | |||
| Mar 12, 2013 | Childers, Steven L. | Officer | Acquisition (Non Open Market) | 31,472 | n/a | |||
| Dec 5, 2012 | Childers, Steven L. | Officer | Disposition (Non Open Market) | 3,659 | 15.11 | |||
| Mar 5, 2012 | Childers, Steven L. | Officer | Acquisition (Non Open Market) | 6,570 | n/a | |||
| Dec 16, 2011 | Childers, Steven L. | Officer | Automatic Sell | 5,000 | 19.00 | |||
| Dec 5, 2011 | Childers, Steven L. | Officer | Disposition (Non Open Market) | 3,553 | 18.62 | |||
| Nov 15, 2011 | Childers, Steven L. | Officer | Sell | 2,500 | 18.75 | |||
| Nov 15, 2011 | Childers, Steven L. | Officer | Automatic Sell | 2,500 | 18.50 | |||
| Jun 15, 2011 | Childers, Steven L. | Officer | Sell | 5,000 | 18.88 | |||
| May 11, 2011 | Childers, Steven L. | Officer | Sell | 5,000 | 18.82 | |||
| Mar 8, 2011 | Childers, Steven L. | Officer | Acquisition (Non Open Market) | 5,278 | n/a | |||
| Dec 6, 2010 | Childers, Steven L. | Officer | Disposition (Non Open Market) | 3,940 | 18.69 | |||
| Sep 13, 2010 | Childers, Steven L. | Officer | Automatic Sell | 5,000 | 18.15 - 18.25 | |||
| Sep 10, 2010 | Childers, Steven L. | Officer | Automatic Sell | 3,671 | 18.00 | |||
| Sep 9, 2010 | Childers, Steven L. | Officer | Automatic Sell | 1,329 | 18.00 | |||
| Mar 17, 2010 | Childers, Steven L. | Officer | Acquisition (Non Open Market) | 28,762 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Consolidated Communications Holdings makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.