| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jul 2, 2012 | taron timothy d | Director | Statement of Ownership | 0 | n/a | |||
| Jul 2, 2012 | taron timothy d | Director | Statement of Ownership | 0 | n/a | |||
| Feb 11, 2013 | Currey, Robert J. | Officer | Automatic Sell | 6 | 17.50 | |||
| Jan 23, 2013 | Currey, Robert J. | Officer | Automatic Sell | 200 | 17.50 | |||
| Sep 9, 2010 | Currey, Robert J. | Officer | Automatic Sell | 200 | 18.00 | |||
| May 1, 2013 | Currey, Robert J. | Officer | Automatic Sell | 300 | 18.50 | |||
| Apr 29, 2013 | Currey, Robert J. | Officer | Automatic Sell | 420 | 18.25 | |||
| Sep 13, 2010 | Currey, Robert J. | Officer | Automatic Sell | 715 | 18.01 | |||
| Mar 17, 2010 | Young, Christopher A. | Officer | Sell | 964 | 18.75 | |||
| Nov 11, 2010 | Udell, C. Robert JR. | Officer | Sell | 1,227 | 18.74 | |||
| Dec 5, 2008 | Udell, C. Robert JR. | Officer | Disposition (Non Open Market) | 1,244 | 10.61 | |||
| Sep 9, 2010 | Childers, Steven L. | Officer | Automatic Sell | 1,329 | 18.00 | |||
| Dec 5, 2009 | Young, Christopher A. | Officer | Disposition (Non Open Market) | 1,380 | 16.11 | |||
| Dec 5, 2008 | Childers, Steven L. | Officer | Disposition (Non Open Market) | 1,385 | 10.61 | |||
| Dec 5, 2008 | Dively, Joseph R. | Officer | Disposition (Non Open Market) | 1,385 | 10.61 | |||
| Dec 16, 2008 | Shirar, Steven J. | Officer | Disposition (Non Open Market) | 1,385 | 10.61 | |||
| Apr 25, 2013 | Currey, Robert J. | Officer | Automatic Sell | 1,400 | 18.25 | |||
| Aug 22, 2011 | Currey, Robert J. | Officer | Automatic Sell | 1,500 | 18.52 | |||
| Dec 5, 2009 | Udell, C. Robert JR. | Officer | Disposition (Non Open Market) | 1,635 | 16.11 | |||
| Mar 19, 2013 | Currey, Robert J. | Officer | Automatic Sell | 1,700 | 17.75 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Consolidated Communications Holdings makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.