| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 17, 2009 | Currey, Robert J. | Officer | Acquisition (Non Open Market) | 24,221 | n/a | |||
| Mar 17, 2010 | Young, Christopher A. | Officer | Acquisition (Non Open Market) | 21,477 | n/a | |||
| Mar 13, 2013 | Udell, C. Robert JR. | Officer | Sell | 21,000 | 17.29 | |||
| Mar 12, 2013 | Young, Christopher A. | Officer | Acquisition (Non Open Market) | 20,408 | n/a | |||
| Mar 5, 2012 | Currey, Robert J. | Officer | Acquisition (Non Open Market) | 20,084 | n/a | |||
| May 31, 2011 | Currey, Robert J. | Officer | Sell | 20,000 | 19.04 | |||
| Mar 9, 2010 | Currey, Robert J. | Officer | Sell | 20,000 | 18.00 - 18.05 | |||
| May 17, 2010 | Shirar, Steven J. | Officer | Sell | 20,000 | 18.34 | |||
| May 8, 2011 | Dively, Joseph R. | Officer | Disposition (Non Open Market) | 19,815 | n/a | |||
| Dec 5, 2009 | Currey, Robert J. | Officer | Disposition (Non Open Market) | 18,316 | 16.11 | |||
| Jan 20, 2010 | Currey, Robert J. | Officer | Sell | 15,000 | 16.87 - 17.19 | |||
| May 17, 2010 | Dively, Joseph R. | Officer | Automatic Sell | 13,000 | 18.14 | |||
| Dec 5, 2011 | Currey, Robert J. | Officer | Disposition (Non Open Market) | 12,672 | 18.62 | |||
| Dec 5, 2008 | Currey, Robert J. | Officer | Disposition (Non Open Market) | 12,238 | 10.61 | |||
| Dec 5, 2012 | Currey, Robert J. | Officer | Disposition (Non Open Market) | 10,989 | 15.11 | |||
| Jan 5, 2010 | Childers, Steven L. | Officer | Automatic Sell | 10,000 | 18.00 | |||
| Sep 29, 2009 | Currey, Robert J. | Officer | Sell | 10,000 | 16.00 - 16.06 | |||
| Oct 6, 2009 | Currey, Robert J. | Officer | Sell | 10,000 | 16.50 - 16.58 | |||
| Oct 8, 2009 | Currey, Robert J. | Officer | Sell | 10,000 | 17.00 - 17.20 | |||
| Oct 7, 2010 | Currey, Robert J. | Officer | Automatic Sell | 10,000 | 19.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Consolidated Communications Holdings makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.