| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 17, 2010 | Moore, Roger H. | Director | Acquisition (Non Open Market) | 2,315 | n/a | |||
| Mar 17, 2010 | Rahe, Maribeth S. | Director | Acquisition (Non Open Market) | 2,315 | n/a | |||
| Mar 16, 2009 | Rahe, Maribeth S. | Director | Acquisition (Non Open Market) | 4,171 | n/a | |||
| Mar 5, 2012 | Rahe, Maribeth S. | Director | Acquisition (Non Open Market) | 2,366 | n/a | |||
| Mar 12, 2013 | Rahe, Maribeth S. | Director | Acquisition (Non Open Market) | 3,615 | n/a | |||
| Mar 12, 2013 | Shirar, Steven J. | Officer | Acquisition (Non Open Market) | 28,364 | n/a | |||
| Mar 5, 2012 | Shirar, Steven J. | Officer | Acquisition (Non Open Market) | 6,570 | n/a | |||
| Mar 16, 2009 | Shirar, Steven J. | Officer | Acquisition (Non Open Market) | 5,913 | n/a | |||
| Mar 17, 2010 | Shirar, Steven J. | Officer | Acquisition (Non Open Market) | 28,762 | n/a | |||
| Mar 8, 2011 | Shirar, Steven J. | Officer | Acquisition (Non Open Market) | 5,278 | n/a | |||
| Mar 12, 2013 | taron timothy d | Director | Acquisition (Non Open Market) | 3,615 | n/a | |||
| Mar 12, 2013 | Udell, C. Robert JR. | Officer | Acquisition (Non Open Market) | 38,872 | n/a | |||
| Mar 5, 2012 | Udell, C. Robert JR. | Officer | Acquisition (Non Open Market) | 6,570 | n/a | |||
| Mar 8, 2011 | Udell, C. Robert JR. | Officer | Acquisition (Non Open Market) | 5,278 | n/a | |||
| Mar 17, 2010 | Udell, C. Robert JR. | Officer | Acquisition (Non Open Market) | 28,762 | n/a | |||
| Mar 16, 2009 | Udell, C. Robert JR. | Officer | Acquisition (Non Open Market) | 5,913 | n/a | |||
| Mar 16, 2009 | Young, Christopher A. | Officer | Acquisition (Non Open Market) | 4,479 | n/a | |||
| Mar 17, 2010 | Young, Christopher A. | Officer | Acquisition (Non Open Market) | 21,477 | n/a | |||
| Mar 8, 2011 | Young, Christopher A. | Officer | Acquisition (Non Open Market) | 3,912 | n/a | |||
| Mar 5, 2012 | Young, Christopher A. | Officer | Acquisition (Non Open Market) | 4,871 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Consolidated Communications Holdings makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.