| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 23, 2009 | Currey, Robert J. | Officer | Sell | 5,000 | 15.50 - 15.56 | |||
| Oct 7, 2010 | Dively, Joseph R. | Officer | Automatic Sell | 5,000 | 19.00 | |||
| Mar 17, 2011 | Udell, C. Robert JR. | Officer | Sell | 5,000 | 17.31 | |||
| Jun 15, 2011 | Young, Christopher A. | Officer | Automatic Sell | 5,000 | 19.00 | |||
| Jul 7, 2011 | Young, Christopher A. | Officer | Automatic Sell | 5,000 | 20.00 | |||
| Mar 10, 2010 | Young, Christopher A. | Officer | Sell | 5,000 | 18.00 | |||
| Feb 8, 2013 | Currey, Robert J. | Officer | Automatic Sell | 4,900 | 17.50 | |||
| Mar 5, 2012 | Young, Christopher A. | Officer | Acquisition (Non Open Market) | 4,871 | n/a | |||
| Mar 16, 2009 | Young, Christopher A. | Officer | Acquisition (Non Open Market) | 4,479 | n/a | |||
| Mar 16, 2009 | moore roger h/ca | Director | Acquisition (Non Open Market) | 4,171 | n/a | |||
| Mar 16, 2009 | Rahe, Maribeth S. | Director | Acquisition (Non Open Market) | 4,171 | n/a | |||
| Feb 16, 2012 | Shirar, Steven J. | Officer | Automatic Sell | 4,100 | 19.03 | |||
| Sep 10, 2010 | Currey, Robert J. | Officer | Automatic Sell | 4,085 | 18.01 | |||
| Mar 18, 2010 | Young, Christopher A. | Officer | Sell | 4,036 | 18.75 | |||
| Dec 6, 2010 | Young, Christopher A. | Officer | Disposition (Non Open Market) | 3,967 | 18.69 | |||
| Dec 6, 2010 | Childers, Steven L. | Officer | Disposition (Non Open Market) | 3,940 | 18.69 | |||
| Dec 6, 2010 | Dively, Joseph R. | Officer | Disposition (Non Open Market) | 3,940 | 18.69 | |||
| Dec 6, 2010 | Shirar, Steven J. | Officer | Disposition (Non Open Market) | 3,940 | 18.69 | |||
| Mar 8, 2011 | Young, Christopher A. | Officer | Acquisition (Non Open Market) | 3,912 | n/a | |||
| Sep 10, 2010 | Childers, Steven L. | Officer | Automatic Sell | 3,671 | 18.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Consolidated Communications Holdings makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.