| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 22, 2011 | Currey, Robert J. | Officer | Automatic Sell | 1,500 | 18.52 | |||
| Aug 23, 2011 | Currey, Robert J. | Officer | Automatic Sell | 3,500 | 18.57 | |||
| Aug 24, 2011 | Currey, Robert J. | Officer | Automatic Sell | 7,100 | 18.86 | |||
| Aug 30, 2011 | Currey, Robert J. | Officer | Automatic Sell | 7,900 | 19.02 | |||
| Oct 27, 2011 | Currey, Robert J. | Officer | Automatic Sell | 10,000 | 19.25 | |||
| Dec 5, 2011 | Currey, Robert J. | Officer | Disposition (Non Open Market) | 12,672 | 18.62 | |||
| Dec 5, 2012 | Currey, Robert J. | Officer | Disposition (Non Open Market) | 10,989 | 15.11 | |||
| Mar 5, 2012 | Currey, Robert J. | Officer | Acquisition (Non Open Market) | 20,084 | n/a | |||
| Mar 8, 2012 | Currey, Robert J. | Officer | Automatic Sell | 10,000 | 19.50 | |||
| Dec 5, 2008 | Dively, Joseph R. | Officer | Disposition (Non Open Market) | 1,385 | 10.61 | |||
| Mar 16, 2009 | Dively, Joseph R. | Officer | Acquisition (Non Open Market) | 5,913 | n/a | |||
| Mar 17, 2010 | Dively, Joseph R. | Officer | Acquisition (Non Open Market) | 28,762 | n/a | |||
| Dec 5, 2009 | Dively, Joseph R. | Officer | Disposition (Non Open Market) | 1,822 | 16.11 | |||
| Mar 8, 2011 | Dively, Joseph R. | Officer | Acquisition (Non Open Market) | 5,278 | n/a | |||
| May 8, 2011 | Dively, Joseph R. | Officer | Disposition (Non Open Market) | 19,815 | n/a | |||
| Dec 6, 2010 | Dively, Joseph R. | Officer | Disposition (Non Open Market) | 3,940 | 18.69 | |||
| May 17, 2010 | Dively, Joseph R. | Officer | Automatic Sell | 13,000 | 18.14 | |||
| Oct 7, 2010 | Dively, Joseph R. | Officer | Automatic Sell | 5,000 | 19.00 | |||
| Aug 9, 2010 | Lumpkin, Richard A. | Officer | Disposition (Non Open Market) | 1,120,338 | n/a | |||
| Nov 9, 2009 | Lumpkin, Richard A. | Officer | Disposition (Non Open Market) | 1,426,073 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Consolidated Communications Holdings makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.