| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 15, 2013 | Currey, Robert J. | Officer | Automatic Sell | 10,000 | 19.01 | |||
| May 14, 2013 | Childers, Steven L. | Officer | Automatic Sell | 2,500 | 18.75 | |||
| May 14, 2013 | Currey, Robert J. | Officer | Automatic Sell | 10,000 | 18.75 | |||
| May 13, 2013 | Currey, Robert J. | Officer | Automatic Sell | 9,700 | 18.51 | |||
| May 1, 2013 | Childers, Steven L. | Officer | Automatic Sell | 2,500 | 18.50 | |||
| May 1, 2013 | Currey, Robert J. | Officer | Automatic Sell | 300 | 18.50 | |||
| Apr 30, 2013 | Currey, Robert J. | Officer | Automatic Sell | 8,180 | 18.29 | |||
| Apr 29, 2013 | Currey, Robert J. | Officer | Automatic Sell | 420 | 18.25 | |||
| Apr 25, 2013 | Childers, Steven L. | Officer | Automatic Sell | 2,500 | 18.25 | |||
| Apr 25, 2013 | Currey, Robert J. | Officer | Automatic Sell | 1,400 | 18.25 | |||
| Apr 12, 2013 | Childers, Steven L. | Officer | Automatic Sell | 2,500 | 18.00 | |||
| Apr 12, 2013 | Currey, Robert J. | Officer | Automatic Sell | 10,000 | 18.01 | |||
| Mar 20, 2013 | Currey, Robert J. | Officer | Automatic Sell | 8,300 | 17.82 | |||
| Mar 19, 2013 | Currey, Robert J. | Officer | Automatic Sell | 1,700 | 17.75 | |||
| Mar 14, 2013 | Currey, Robert J. | Officer | Automatic Sell | 1,794 | 17.51 | |||
| Mar 13, 2013 | Udell, C. Robert JR. | Officer | Sell | 21,000 | 17.29 | |||
| Mar 12, 2013 | Childers, Steven L. | Officer | Acquisition (Non Open Market) | 31,472 | n/a | |||
| Mar 12, 2013 | Currey, Robert J. | Officer | Acquisition (Non Open Market) | 69,200 | n/a | |||
| Mar 12, 2013 | gerke thomas a | Director | Acquisition (Non Open Market) | 3,615 | n/a | |||
| Mar 12, 2013 | moore roger h/ca | Director | Acquisition (Non Open Market) | 3,615 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Consolidated Communications Holdings makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.