| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 24, 2011 | Currey, Robert J. | Officer | Automatic Sell | 7,100 | 18.86 | |||
| Aug 23, 2011 | Currey, Robert J. | Officer | Automatic Sell | 3,500 | 18.57 | |||
| Aug 22, 2011 | Currey, Robert J. | Officer | Automatic Sell | 1,500 | 18.52 | |||
| Aug 8, 2011 | Central Illinois Telephone, llc | Beneficial Owner (10% or more) | Disposition (Non Open Market) | 1,098,273 | n/a | |||
| Aug 8, 2011 | Lumpkin, Richard A. | Officer | Disposition (Non Open Market) | 1,098,273 | n/a | |||
| Jul 7, 2011 | Currey, Robert J. | Officer | Automatic Sell | 6,000 | 20.00 | |||
| Jul 7, 2011 | Shirar, Steven J. | Officer | Sell | 2,661 | 20.00 | |||
| Jul 7, 2011 | Shirar, Steven J. | Officer | Automatic Sell | 2,661 | 20.00 | |||
| Jul 7, 2011 | Young, Christopher A. | Officer | Automatic Sell | 5,000 | 20.00 | |||
| Jul 1, 2011 | Currey, Robert J. | Officer | Automatic Sell | 10,000 | 19.50 | |||
| Jun 15, 2011 | Childers, Steven L. | Officer | Sell | 5,000 | 18.88 | |||
| Jun 15, 2011 | Currey, Robert J. | Officer | Sell | 10,000 | 19.02 | |||
| Jun 15, 2011 | Young, Christopher A. | Officer | Automatic Sell | 5,000 | 19.00 | |||
| Jun 6, 2011 | Udell, C. Robert JR. | Officer | Sell | 5,334 | 19.00 | |||
| May 31, 2011 | Currey, Robert J. | Officer | Sell | 20,000 | 19.04 | |||
| May 11, 2011 | Childers, Steven L. | Officer | Sell | 5,000 | 18.82 | |||
| May 10, 2011 | Currey, Robert J. | Officer | Sell | 5,000 | 18.83 | |||
| May 9, 2011 | Currey, Robert J. | Officer | Sell | 25,000 | 18.54 | |||
| May 8, 2011 | Dively, Joseph R. | Officer | Disposition (Non Open Market) | 19,815 | n/a | |||
| Mar 17, 2011 | Udell, C. Robert JR. | Officer | Sell | 5,000 | 17.31 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Consolidated Communications Holdings makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.