| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 13, 2010 | Childers, Steven L. | Officer | Automatic Sell | 5,000 | 18.15 - 18.25 | |||
| Sep 13, 2010 | Currey, Robert J. | Officer | Automatic Sell | 715 | 18.01 | |||
| Sep 10, 2010 | Childers, Steven L. | Officer | Automatic Sell | 3,671 | 18.00 | |||
| Sep 10, 2010 | Currey, Robert J. | Officer | Automatic Sell | 4,085 | 18.01 | |||
| Sep 9, 2010 | Childers, Steven L. | Officer | Automatic Sell | 1,329 | 18.00 | |||
| Sep 9, 2010 | Currey, Robert J. | Officer | Automatic Sell | 200 | 18.00 | |||
| Aug 9, 2010 | Lumpkin, Richard A. | Officer | Disposition (Non Open Market) | 1,120,338 | n/a | |||
| May 17, 2010 | Dively, Joseph R. | Officer | Automatic Sell | 13,000 | 18.14 | |||
| May 17, 2010 | Shirar, Steven J. | Officer | Sell | 20,000 | 18.34 | |||
| Apr 5, 2010 | Young, Christopher A. | Officer | Sell | 6,618 | 19.50 | |||
| Mar 18, 2010 | Young, Christopher A. | Officer | Sell | 4,036 | 18.75 | |||
| Mar 17, 2010 | Childers, Steven L. | Officer | Acquisition (Non Open Market) | 28,762 | n/a | |||
| Mar 17, 2010 | Currey, Robert J. | Officer | Acquisition (Non Open Market) | 39,192 | n/a | |||
| Mar 17, 2010 | Dively, Joseph R. | Officer | Acquisition (Non Open Market) | 28,762 | n/a | |||
| Mar 17, 2010 | Moore, Roger H. | Director | Acquisition (Non Open Market) | 2,315 | n/a | |||
| Mar 17, 2010 | Rahe, Maribeth S. | Director | Acquisition (Non Open Market) | 2,315 | n/a | |||
| Mar 17, 2010 | Shirar, Steven J. | Officer | Acquisition (Non Open Market) | 28,762 | n/a | |||
| Mar 17, 2010 | Udell, C. Robert JR. | Officer | Acquisition (Non Open Market) | 28,762 | n/a | |||
| Mar 17, 2010 | Young, Christopher A. | Officer | Acquisition (Non Open Market) | 21,477 | n/a | |||
| Mar 17, 2010 | Young, Christopher A. | Officer | Sell | 964 | 18.75 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Consolidated Communications Holdings makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.