Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 13, 2008 | Udell, C. Robert JR. | Officer | Disposition (Non Open Market) | 1,984 | 11.55 | |||
| Dec 5, 2008 | Childers, Steven L. | Officer | Disposition (Non Open Market) | 1,385 | 10.61 | |||
| Dec 5, 2008 | Currey, Robert J. | Officer | Disposition (Non Open Market) | 12,238 | 10.61 | |||
| Dec 5, 2008 | Dively, Joseph R. | Officer | Disposition (Non Open Market) | 1,385 | 10.61 | |||
| Dec 5, 2008 | Udell, C. Robert JR. | Officer | Disposition (Non Open Market) | 1,244 | 10.61 | |||
| Dec 16, 2008 | Shirar, Steven J. | Officer | Disposition (Non Open Market) | 1,385 | 10.61 | |||
| Mar 16, 2009 | Childers, Steven L. | Officer | Acquisition (Non Open Market) | 5,913 | n/a | |||
| Mar 16, 2009 | Currey, Robert J. | Officer | Acquisition (Non Open Market) | 70,484 | n/a | |||
| Mar 16, 2009 | Dively, Joseph R. | Officer | Acquisition (Non Open Market) | 5,913 | n/a | |||
| Mar 16, 2009 | moore roger h/ca | Director | Acquisition (Non Open Market) | 4,171 | n/a | |||
| Mar 16, 2009 | Rahe, Maribeth S. | Director | Acquisition (Non Open Market) | 4,171 | n/a | |||
| Mar 16, 2009 | Shirar, Steven J. | Officer | Acquisition (Non Open Market) | 5,913 | n/a | |||
| Mar 16, 2009 | Udell, C. Robert JR. | Officer | Acquisition (Non Open Market) | 5,913 | n/a | |||
| Mar 16, 2009 | Young, Christopher A. | Officer | Acquisition (Non Open Market) | 4,479 | n/a | |||
| Mar 17, 2009 | Currey, Robert J. | Officer | Acquisition (Non Open Market) | 24,221 | n/a | |||
| Aug 26, 2009 | Udell, C. Robert JR. | Officer | Sell | 8,000 | 14.25 | |||
| Sep 8, 2009 | Currey, Robert J. | Officer | Sell | 5,000 | 15.00 - 15.07 | |||
| Sep 23, 2009 | Currey, Robert J. | Officer | Sell | 5,000 | 15.50 - 15.56 | |||
| Sep 29, 2009 | Currey, Robert J. | Officer | Sell | 10,000 | 16.00 - 16.06 | |||
| Oct 6, 2009 | Currey, Robert J. | Officer | Sell | 10,000 | 16.50 - 16.58 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Consolidated Communications Holdings makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.