Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 5, 2011 | Shirar, Steven J. | Officer | Disposition (Non Open Market) | 3,553 | 18.62 | |||
| Dec 5, 2011 | Udell, C. Robert JR. | Officer | Disposition (Non Open Market) | 2,989 | 18.62 | |||
| Dec 5, 2011 | Young, Christopher A. | Officer | Disposition (Non Open Market) | 2,661 | 18.62 | |||
| Dec 12, 2011 | Udell, C. Robert JR. | Officer | Sell | 8,000 | 18.51 | |||
| Dec 16, 2011 | Childers, Steven L. | Officer | Automatic Sell | 5,000 | 19.00 | |||
| Feb 15, 2012 | Shirar, Steven J. | Officer | Automatic Sell | 5,900 | 18.85 | |||
| Feb 16, 2012 | Shirar, Steven J. | Officer | Automatic Sell | 4,100 | 19.03 | |||
| Mar 5, 2012 | Childers, Steven L. | Officer | Acquisition (Non Open Market) | 6,570 | n/a | |||
| Mar 5, 2012 | Currey, Robert J. | Officer | Acquisition (Non Open Market) | 20,084 | n/a | |||
| Mar 5, 2012 | moore roger h/ca | Director | Acquisition (Non Open Market) | 2,366 | n/a | |||
| Mar 5, 2012 | Rahe, Maribeth S. | Director | Acquisition (Non Open Market) | 2,366 | n/a | |||
| Mar 5, 2012 | Shirar, Steven J. | Officer | Acquisition (Non Open Market) | 6,570 | n/a | |||
| Mar 5, 2012 | Udell, C. Robert JR. | Officer | Acquisition (Non Open Market) | 6,570 | n/a | |||
| Mar 5, 2012 | Young, Christopher A. | Officer | Acquisition (Non Open Market) | 4,871 | n/a | |||
| Mar 8, 2012 | Currey, Robert J. | Officer | Automatic Sell | 10,000 | 19.50 | |||
| Apr 12, 2012 | Lumpkin, Richard A. | Officer | Disposition (Non Open Market) | 496,154 | n/a | |||
| Jul 2, 2012 | taron timothy d | Director | Statement of Ownership | 0 | n/a | |||
| Jul 2, 2012 | taron timothy d | Director | Statement of Ownership | 0 | n/a | |||
| Dec 5, 2012 | Childers, Steven L. | Officer | Disposition (Non Open Market) | 3,659 | 15.11 | |||
| Dec 5, 2012 | Currey, Robert J. | Officer | Disposition (Non Open Market) | 10,989 | 15.11 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Consolidated Communications Holdings makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.