| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Feb 8, 2013 | Currey, Robert J. | Officer | Automatic Sell | 4,900 | 17.50 | |||
| Feb 11, 2013 | Currey, Robert J. | Officer | Automatic Sell | 6 | 17.50 | |||
| Feb 13, 2013 | Currey, Robert J. | Officer | Automatic Sell | 3,100 | 17.50 | |||
| Mar 14, 2013 | Currey, Robert J. | Officer | Automatic Sell | 1,794 | 17.51 | |||
| Mar 19, 2013 | Currey, Robert J. | Officer | Automatic Sell | 1,700 | 17.75 | |||
| Mar 20, 2013 | Currey, Robert J. | Officer | Automatic Sell | 8,300 | 17.82 | |||
| Apr 12, 2013 | Childers, Steven L. | Officer | Automatic Sell | 2,500 | 18.00 | |||
| Sep 9, 2010 | Childers, Steven L. | Officer | Automatic Sell | 1,329 | 18.00 | |||
| Sep 10, 2010 | Childers, Steven L. | Officer | Automatic Sell | 3,671 | 18.00 | |||
| Jan 5, 2010 | Childers, Steven L. | Officer | Automatic Sell | 10,000 | 18.00 | |||
| Mar 9, 2010 | Currey, Robert J. | Officer | Sell | 20,000 | 18.00 - 18.05 | |||
| Sep 9, 2010 | Currey, Robert J. | Officer | Automatic Sell | 200 | 18.00 | |||
| Mar 10, 2010 | Young, Christopher A. | Officer | Sell | 5,000 | 18.00 | |||
| Sep 13, 2010 | Currey, Robert J. | Officer | Automatic Sell | 715 | 18.01 | |||
| Apr 12, 2013 | Currey, Robert J. | Officer | Automatic Sell | 10,000 | 18.01 | |||
| Sep 10, 2010 | Currey, Robert J. | Officer | Automatic Sell | 4,085 | 18.01 | |||
| May 17, 2010 | Dively, Joseph R. | Officer | Automatic Sell | 13,000 | 18.14 | |||
| Sep 13, 2010 | Childers, Steven L. | Officer | Automatic Sell | 5,000 | 18.15 - 18.25 | |||
| Apr 25, 2013 | Childers, Steven L. | Officer | Automatic Sell | 2,500 | 18.25 | |||
| Apr 29, 2013 | Currey, Robert J. | Officer | Automatic Sell | 420 | 18.25 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Consolidated Communications Holdings makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.