| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 8, 2011 | Central Illinois Telephone, llc | Beneficial Owner (10% or more) | Disposition (Non Open Market) | 1,098,273 | n/a | |||
| Mar 12, 2013 | gerke thomas a | Director | Acquisition (Non Open Market) | 3,615 | n/a | |||
| Mar 12, 2013 | moore roger h/ca | Director | Acquisition (Non Open Market) | 3,615 | n/a | |||
| Mar 5, 2012 | moore roger h/ca | Director | Acquisition (Non Open Market) | 2,366 | n/a | |||
| Mar 16, 2009 | moore roger h/ca | Director | Acquisition (Non Open Market) | 4,171 | n/a | |||
| Mar 8, 2011 | moore roger h/ca | Director | Acquisition (Non Open Market) | 2,205 | n/a | |||
| Mar 17, 2010 | Moore, Roger H. | Director | Acquisition (Non Open Market) | 2,315 | n/a | |||
| Mar 17, 2010 | Rahe, Maribeth S. | Director | Acquisition (Non Open Market) | 2,315 | n/a | |||
| Mar 16, 2009 | Rahe, Maribeth S. | Director | Acquisition (Non Open Market) | 4,171 | n/a | |||
| Mar 5, 2012 | Rahe, Maribeth S. | Director | Acquisition (Non Open Market) | 2,366 | n/a | |||
| Mar 12, 2013 | Rahe, Maribeth S. | Director | Acquisition (Non Open Market) | 3,615 | n/a | |||
| Mar 12, 2013 | taron timothy d | Director | Acquisition (Non Open Market) | 3,615 | n/a | |||
| Jul 2, 2012 | taron timothy d | Director | Statement of Ownership | 0 | n/a | |||
| Jul 2, 2012 | taron timothy d | Director | Statement of Ownership | 0 | n/a | |||
| Nov 15, 2011 | Childers, Steven L. | Officer | Automatic Sell | 2,500 | 18.50 | |||
| Nov 15, 2011 | Childers, Steven L. | Officer | Sell | 2,500 | 18.75 | |||
| Dec 16, 2011 | Childers, Steven L. | Officer | Automatic Sell | 5,000 | 19.00 | |||
| Mar 5, 2012 | Childers, Steven L. | Officer | Acquisition (Non Open Market) | 6,570 | n/a | |||
| Dec 5, 2011 | Childers, Steven L. | Officer | Disposition (Non Open Market) | 3,553 | 18.62 | |||
| Jun 15, 2011 | Childers, Steven L. | Officer | Sell | 5,000 | 18.88 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Consolidated Communications Holdings makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.